Slim but yet powerful, charging two EVs simultaniously.
The VESTEL EVC 06 is making urban fast charging look good.
With two charging points in a solid but sleek design, it can deliver fast charging in urban areas that have little space availability.
The VESTEL EVC 06 is making urban fast charging look good.
With two charging points in a solid but sleek design, it can deliver fast charging in urban areas that have little space availability.
Local and remote load management
Up to 60 kW DC charging power per EV
Charging multiple EVs at the same time
Online via cellular, Wifi and Ethernet
Ready for ISO15118
10.4" display
| EVC 06 | EVC-06 | ||
|---|---|---|---|
|
Electrical
|
Number of charging points | 3 | |
| Charging connector | CCS,CHAdeMO,Type-2 AC Options | ||
| Max. charging power per charging point | 60 kW max. 22 kW max. (for AC outlet) | ||
| Nominal voltage, number of phases, nominal frequency | 200-920Vdc (for Single CCS outlet) 200-500Vdc (for Dual CCS outlet) 150-500Vdc (for CHAdeMO outlet) 400Vac (for Type-2 AC outlet) | ||
| Maximum current | 125A (for DC outlets) 32A (for AC outlet) | ||
| Protection | Residual current sensing, Insulation monitoring, Over current / Over voltage / Under voltage / Short circuit / Over Temperature / Surge Protection | ||
|
Features
|
Authorisation | RFID | |
| Display | 10.4'' TFT LCD | ||
| User Interface | Resistive Touch Screen | ||
| IT backend connection | OCPP 1.6J | ||
|
Mechanical & Environmental
|
Mounting type | Floor mounted | |
| IP protection class | IP54 | ||
| Impact resistance | IK10 | ||
| Weight | 210 kg | ||
| Dimensions (HxWxD) | 1750x650x350 | ||
| Environmental operating temperature | -35°C to +50°C | ||
| Approvals | CE, RoHS, REACH |
With the power and motivation of over 15,000 individuals we are bringing technology to as many people as possible.
The needs of all customers and markets are important to us. A wide network of local subsidiaries ensures the needs of each local market can be met with ease.