Robust and perfectly equipped for public spaces with EVC 05.
The VESTEL EVC 05 is the perfect solution for public infrastructure.
With two charging points in a compact form, charging infrastructure can be set up quickly and cost-efficiently.
The VESTEL EVC 05 is the perfect solution for public infrastructure.
With two charging points in a compact form, charging infrastructure can be set up quickly and cost-efficiently.
Local and remote load management
Up to 22 kW AC charging power per charging point
RFID activation already included in the basic configuration
Online via cellular, Wifi and Ethernet
Ready for ISO15118
10.4" display
| EVC 05 | EVC 05 | ||
|---|---|---|---|
|
Electrical
|
Number of charging points | 2 | |
| Charging connector | Type-2, Type-2 Tethered Cable, Shutter, Schuko Options | ||
| Max. charging power per charging point | 2x22 kW max. 2x3,7 kW max.(For Schuko Outlet) | ||
| Nominal voltage, number of phases, nominal frequency | 400V AC, 50/60 Hz, 3- Phase 230V AC, 50/60 Hz, 1-Phase (For Schuko Outlet) | ||
| Maximum current | 3x32A 1x16A (For Schuko Outlet) | ||
| Protection | 2 x Built-in DC Sensor, 2xBuilt-in RCD-A, MCB | ||
| Meter | 2 x Built-in MID Meter | ||
|
Features
|
Authorisation | RFID | |
| Display | 10.4'' TFT LCD | ||
| User Interface | Resistive Touch Screen | ||
| IT backend connection | OCPP 1.6J | ||
|
Mechanical & Environmental
|
Mounting type | Floor mounted | |
| IP protection class | IP54 | ||
| Impact resistance | IK10 | ||
| Weight | 80 kg | ||
| Dimensions (HxWxD) | 1530x575x205 | ||
| Environmental operating temperature | -25°C to +50°C | ||
| Approvals | CE, RoHS, REACH |
With the power and motivation of over 15,000 individuals we are bringing technology to as many people as possible.
The needs of all customers and markets are important to us. A wide network of local subsidiaries ensures the needs of each local market can be met with ease.