The VESTEL EVC 04 is the versatile all-rounder in the AC sector.
Fully customisable, this charging station is ideal for both private and professional settings.
Fully customisable, this charging station is ideal for both private and professional settings.
EVC 04 | AC7 | AC22 | ||
---|---|---|---|---|
![]() |
Electrical
|
Number of charging points | 1 | |
Charging connector | Type-2, Type-2 or Type-1 Tethered Cable, Type-2 Shutter Options | |||
Max. charging power per charging point | 7,4 kW max. | 22 kW max. | ||
Nominal voltage, number of phases, nominal frequency | 230V AC, 50/60 Hz, 1-Phase | 400V AC, 50/60 Hz, 3- Phase | ||
Maximum current | 1x32A | 3x32A | ||
Protection | Built-in DC Sensor, Built-in RCD-A (Optional),PEN Protection (Optional) | |||
Meter | Built-in MID Meter (Optional), Eichrecht MID (Optional) | |||
![]() |
Features
|
Authorisation | RFID | |
Display | 4.3'' TFT LCD (Optional) | |||
User Interface | LED Instructions | |||
IT backend connection | OCPP 1.6J | |||
![]() |
Mechanical & Environmental
|
Mounting type | Wall or Pole Mounted | |
IP protection class | IP54 | |||
Impact resistance | IK10 | |||
Weight | 4,8 kg | 5 kg | ||
Dimensions (HxWxD) | 460x315x135 | |||
Environmental operating temperature | -35°C to +55°C | |||
Approvals | CE,UL, UKCA, RoHS, REACH, Eichrecht, Linky, EV-ZE Ready |
With the power and motivation of over 15,000 individuals we are bringing technology to as many people as possible.
The needs of all customers and markets are important to us. A wide network of local subsidiaries ensures the needs of each local market can be met with ease.