The Vestel EVC 01 is small but powerful.
Home charging should be seamless.
Compact and future proof, the EVC01 also offers a unique style factor.
Home charging should be seamless.
Compact and future proof, the EVC01 also offers a unique style factor.
Up to 22 kW AC charging until 50°C constantly
RFID activation already included in the basic configuration
Wireless configuration
Online via cellular, Wifi and Ethernet
Multiple colours available
Local and remote load management
| EVC 01 | AC7 | AC22 | ||
|---|---|---|---|---|
|
Electrical
|
Number of charging points | 1 | ||
| Charging connector | Type-2 Tethered Cable | |||
| Max. charging power per charging point | 7,4 kW max. | 22 kW max. | ||
| Nominal voltage, number of phases, nominal frequency | 230V AC, 50/60 Hz, 1-Phase | 400V AC, 50/60 Hz, 3- Phase | ||
| Maximum current | 1x32A | 3x32A | ||
| Protection | Built-in DC Sensor | |||
| Meter | - | |||
|
Features
|
Authorisation | RFID | ||
| Display | - | |||
| User Interface | LED Instructions | |||
| IT backend connection | OCPP 1.6J | |||
|
Mechanical & Environmental
|
Mounting type | Wall or Pole Mounted | ||
| IP protection class | IP54 | |||
| Impact resistance | IK10 | |||
| Weight | - | |||
| Dimensions (HxWxD) | 260x260x120 | |||
| Environmental operating temperature | -25°C to +50°C | |||
| Approvals | CE, RoHS, REACH | |||
With the power and motivation of over 15,000 individuals we are bringing technology to as many people as possible.
The needs of all customers and markets are important to us. A wide network of local subsidiaries ensures the needs of each local market can be met with ease.